Botanical Name | Pouteria sapota |
Botanical family | Sapotaceae |
Origin | Nuts |
Method | First cold pressing |
Plant part | |
Note | |
Appearance | oily liquid or smooth solid (depends on the temperature). This oil tends to solidify at temperatures below 15 ° C. Depending on the batch, this oil can solidify more or less easily. |
Color | light yellow to orange-yellow (especially when the oil is liquid). It takes on a whiter / light yellow appearance when solidified. |
Odor | sweet and fine bitter almond, with on some batches a pleasant note of fairly marked toasted hazelnut |
Touch | fat. If you want to improve its penetration into the skin, mix it with a more penetrating oil (Kukui, Macadamia, Hazelnut, …). |
Flavor | |
Biochemical composition of the essential oil | |
Therapeutic properties | |
Main therapeutic indications | |